Inch to Size Chart
| Heel to toe Length (in inches) | Size (USA) | Narrow Width (B or C) | Medium Width (D) | Wide Width (2E) | X-Wide Width (4E) | XX-Wide Width (6E) |
|---|---|---|---|---|---|---|
| 12 | size 14 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 |
| 12 5/16 | size 15 | 4 1/4 | 4 5/8 | 5 | 5 3/8 | 5 3/4 |
| 12 11/16 | size 16 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 |
| 13 | size 17 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 |
| 13 5/16 | size 18 | 4 5/8 | 5 | 5 3/8 | 5 3/4 | 6 1/8 |
| 13 11/16 | size 19 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 |
| 14 | size 20 | 4 7/8 | 5 1/4 | 5 5/8 | 6 | 6 3/8 |
What our customers have to say
Everything is great. I've been giving your cards to my big feet friends. Iíll be making a second purchase soon.... - Kevin in Massachusetts
They are just Great! They fit very good, and he says they feel good. Thanks for asking.... - Mary in Tennessee

